JCFAN.NET
Dallas Cowboys Roster
 
No. Player Pos Ht Wt DOB Exp College
 76 Adams, Flozell T 6-7  340  5/18/75  11  Michigan State
 34 Anderson, Deon RB 5-10  243  1/27/83  Connecticut
 19 Austin, Miles WR 6-3  215  6/30/84  Monmouth
 92 Ayodele, Remi DT 6-2  300  4/22/83  Oklahoma
 20 Ball, Alan CB 6-1  176  3/29/85  Illinois
 24 Barber, Marion RB 6-0  220  6/10/83  Minnesota
 4 Bartel, Richard QB 6-3  230  2/3/83  Tarleton State
  Bennett, Martellus TE 6-7  253  3/10/87  Texas A&M
 67 Berger, Joe G 6-5  305  5/25/82  Michigan Tech
 72 Bowen, Stephen DE 6-5  300  3/28/84  Hofstra
 27 Brown, Courtney S 6-1  200  2/10/84  Cal Poly
 57 Burnett, Kevin LB 6-3  240  12/24/82  Tennessee
 36 Butler, Quincy CB 6-1  190  11/25/81  TCU
 99 Canty, Chris DE 6-7  300  11/10/82  Virginia
 54 Carpenter, Bobby LB 6-2  257  8/1/83  Ohio State
  Choice, Tashard RB 5-11  215  11/20/84  Georgia Tech
 30 Coleman, Alonzo RB 5-9  207  1/27/84  Hampton
 75 Colombo, Marc T 6-8  320  10/8/78  Boston College
 84 Crayton, Patrick WR 6-0  205  4/7/79  Northwestern Oklahoma State
 42 Cruz, Ronnie RB 6-0  237  6/11/81  Northern State
 89 Curtis, Tony TE 6-5  265  2/11/83  Portland State
 70 Davis, Leonard T 6-6  366  9/5/78  Texas
 98 Ellis, Greg LB 6-6  270  8/14/75  11  North Carolina
 22 Everett, Tyler S 5-11  202  11/4/83  Ohio State
 6 Folk, Nick K 6-1  225  11/5/84  Arizona
 68 Free, Doug T 6-6  324  1/6/84  Northern Illinois
 72 Gibbons, Ryan T 6-6  318  3/13/83  Northeastern
 65 Gurode, Andre C 6-4  312  3/6/78  Colorado
 26 Hamlin, Ken S 6-2  209  1/20/81  Arkansas
 44 Hannah, Rodney TE 6-6  256  8/9/84  Houston
 97 Hatcher, Jason DE 6-6  295  7/13/82  Grambling State
 42 Henry, Anthony CB 6-1  208  11/3/76  South Florida
 17 Hurd, Sam WR 6-2  195  4/24/85  Northern Illinois
 56 James, Bradie LB 6-2  250  1/17/81  LSU
 85 Jefferson, Mike WR 6-1  215  12/28/82  Montana State
  Jenkins, Mike CB 6-0  197  3/22/85  South Florida
 14 Johnson, Brad QB 6-5  226  9/13/68  17  Florida State
 66 Johnson, Tank DT 6-3  300  12/7/81  Washington
  Jones, Felix RB 6-0  200  5/8/87  Arkansas
 32 Jones, Pacman CB 5-10  185  9/30/83  West Virginia
 63 Kosier, Kyle G 6-5  305  11/27/78  Arizona State
 91 Ladouceur, L.P. DE 6-4  255  3/13/81  California
 71 Lekkerkerker, Cory T 6-7  323  7/25/81  California-Davis
 52 Long, Khari LB 6-4  257  5/23/82  Baylor
 78 Marten, James T 6-7  309  4/18/84  Boston College
 1 McBriar, Mat P 6-1  223  7/8/79  Hawaii
 77 McQuistan, Pat T 6-6  315  4/30/83  Weber State
 41 Newman, Terence CB 5-11  195  9/4/78  Kansas State
 23 Oglesby, Evan CB 5-10  185  12/18/81  North Alabama
 81 Owens, Terrell WR 6-3  224  12/7/73  13  Chattanooga
 71 Procter, Cory C 6-4  305  10/18/82  Montana
 90 Ratliff, Jay DE 6-4  298  8/29/81  Auburn
 50 Rogers, Justin LB 6-4  250  8/31/83  Southern Methodist
 9 Romo, Tony QB 6-2  225  4/21/80  Eastern Illinois
  Scandrick, Orlando CB 5-11  187  2/10/87  Boise State
 94 Siavii, Junior DT 6-5  330  11/14/78  Oregon
 60 Smith, Marcus DE 6-4  281  2/7/84  Arizona
 48 Smith, Tyson LB 6-2  240  10/9/81  Iowa State
 96 Spears, Marcus DE 6-4  298  3/8/83  LSU
 93 Spencer, Anthony LB 6-3  266  1/23/84  Purdue
 86 Stanback, Isaiah WR 6-2  213  8/16/84  Washington
 68 Stenavich, Adam G 6-4  308  3/11/83  Michigan
 54 Thomas, Zach LB 5-11  228  9/1/73  13  Texas Tech
  Walden, Erik DE 6-2  238  8/21/85  Middle Tennessee State
 94 Ware, DeMarcus LB 6-4  257  7/31/82  Troy
 25 Watkins, Pat S 6-5  211  12/18/82  Florida State
 31 Williams, Roy S 6-0  229  8/14/80  Oklahoma
 82 Witten, Jason TE 6-5  265  5/6/82  Tennessee
Latest Dallas Cowboys Blogs
Related Sites By Location
 
Our Friends
 
 
 
A JCFAN PRODUCTION
Copyright 2008 CowboysWire.com -- All Rights Reserved. -- Sports Tickets - MLB Tickets - NFL Tickets - NBA Tickets